<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Cents Coins &#187; Guide</title>
	<atom:link href="http://americancentscoins.com/tag/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://americancentscoins.com</link>
	<description>American Cents Coins on the Web.</description>
	<lastBuildDate>Tue, 22 May 2012 01:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coin World 2004 Guide To U.S Coins: Prices &amp; Value Trends (Coin World Guide to U S Coins, Prices, and Value Trends) (Paperback)</title>
		<link>http://americancentscoins.com/91/coin-world-2004-guide-to-u-s-coins-prices-value-trends-coin-world-guide-to-u-s-coins-prices-and-value-trends-paperback/</link>
		<comments>http://americancentscoins.com/91/coin-world-2004-guide-to-u-s-coins-prices-value-trends-coin-world-guide-to-u-s-coins-prices-and-value-trends-paperback/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:10:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Cents Coins]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/91/coin-world-2004-guide-to-u-s-coins-prices-value-trends-coin-world-guide-to-u-s-coins-prices-and-value-trends-paperback/</guid>
		<description><![CDATA[This volume contains over 50,000 entries-more than any other guide-and includes vintage information, specifications, varieties, and values for more levels of preservation. (more...)]]></description>
		<wfw:commentRss>http://americancentscoins.com/91/coin-world-2004-guide-to-u-s-coins-prices-value-trends-coin-world-guide-to-u-s-coins-prices-and-value-trends-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Guide to Coin Grading and Counterfeit Detection, Edition #2 (Paperback)</title>
		<link>http://americancentscoins.com/85/the-official-guide-to-coin-grading-and-counterfeit-detection-edition-2-paperback/</link>
		<comments>http://americancentscoins.com/85/the-official-guide-to-coin-grading-and-counterfeit-detection-edition-2-paperback/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Cents Coins]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Counterfeit]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/85/the-official-guide-to-coin-grading-and-counterfeit-detection-edition-2-paperback/</guid>
		<description><![CDATA[THE GUIDE THAT EXPLAINS, ILUSTRATES, AND SETS THE STANDARD FOR GRADING UNITED STATES COINSThe world's largest and most prestigious coin grading organization has created an amazing, one-of-a-kind guide that reveals its grading and authentication secrets. From the introduction:"By furnishing a simple yet detailed guide to grading coins, PCGS has made it easy to understand the [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/85/the-official-guide-to-coin-grading-and-counterfeit-detection-edition-2-paperback/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Us Gold Counterfeit Detection Guide (Official Whitman Guidebook)</title>
		<link>http://americancentscoins.com/3276/us-gold-counterfeit-detection-guide-official-whitman-guidebook/</link>
		<comments>http://americancentscoins.com/3276/us-gold-counterfeit-detection-guide-official-whitman-guidebook/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Cents Coins]]></category>
		<category><![CDATA[Counterfeit]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Whitman]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/3276/us-gold-counterfeit-detection-guide-official-whitman-guidebook/</guid>
		<description><![CDATA[Us Gold Counterfeit Detection Guide (Official Whitman Guidebook) List Price: $ 19.95 Price:]]></description>
		<wfw:commentRss>http://americancentscoins.com/3276/us-gold-counterfeit-detection-guide-official-whitman-guidebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2006 North American Coins &amp; Prices: A Guide To U.S., Canadian And Mexican Coins (North American Coins and Prices)</title>
		<link>http://americancentscoins.com/3265/2006-north-american-coins-prices-a-guide-to-u-s-canadian-and-mexican-coins-north-american-coins-and-prices/</link>
		<comments>http://americancentscoins.com/3265/2006-north-american-coins-prices-a-guide-to-u-s-canadian-and-mexican-coins-north-american-coins-and-prices/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Large Cents Coins]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/3265/2006-north-american-coins-prices-a-guide-to-u-s-canadian-and-mexican-coins-north-american-coins-and-prices/</guid>
		<description><![CDATA[2006 North American Coins &#038; Prices: A Guide To U.S., Canadian And Mexican Coins (North American Coins and Prices) Prices are rising sharply for U.S. coins and the collectors need to keep up on present values with the most respected resource for updated pricing, North American Coins &#038; Prices. This extensive reference offers collectors complete [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/3265/2006-north-american-coins-prices-a-guide-to-u-s-canadian-and-mexican-coins-north-american-coins-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Condition Census Guide</title>
		<link>http://americancentscoins.com/3255/coin-condition-census-guide/</link>
		<comments>http://americancentscoins.com/3255/coin-condition-census-guide/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:52:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Large Cents Coins]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/3255/coin-condition-census-guide/</guid>
		<description><![CDATA[For many years, large-cent collectors have maintained a listing of exceptional examples of different die varieties. Known as the Condition Census, this listing gives collectors a good idea of what conditions are available for each variety and how their coins stack up against the best-known examples. If you come across a particular variety in Extremely [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/3255/coin-condition-census-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Lincoln Cents</title>
		<link>http://americancentscoins.com/3133/the-complete-guide-to-lincoln-cents/</link>
		<comments>http://americancentscoins.com/3133/the-complete-guide-to-lincoln-cents/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Cents News]]></category>
		<category><![CDATA[CENTS]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/3133/the-complete-guide-to-lincoln-cents/</guid>
		<description><![CDATA[The Complete Guide to Lincoln Cents The Complete Guide to Lincoln Cents is the only book to cover all aspects of the Lincoln cent series with comprehensive listings from the first Lincoln cent of 1909 through the famous 1995 doubled-die. Every date and mint is illustrated, including proof issues. The work also features detailed historical [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/3133/the-complete-guide-to-lincoln-cents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Guide Book of Lincoln Cents (The Official Red Book)</title>
		<link>http://americancentscoins.com/3046/a-guide-book-of-lincoln-cents-the-official-red-book/</link>
		<comments>http://americancentscoins.com/3046/a-guide-book-of-lincoln-cents-the-official-red-book/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Cents News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CENTS]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/3046/a-guide-book-of-lincoln-cents-the-official-red-book/</guid>
		<description><![CDATA[A Guide Book of Lincoln Cents (The Official Red Book) ISBN13: 9780794822644 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Generations of coin collectors have grown up with the Lincoln cent. Now, as [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/3046/a-guide-book-of-lincoln-cents-the-official-red-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide Book Of United States Paper Money: Complete Source for History, Grading, and Prices</title>
		<link>http://americancentscoins.com/2299/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</link>
		<comments>http://americancentscoins.com/2299/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Cents News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/2299/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</guid>
		<description><![CDATA[Product DescriptionBuilding on the comprehensive scope of the classic Friedberg text, Q. David Bowers has written a definitive history of paper currency of the United States. Every federal note--from the ultra rare Demand Notes of 1861 to the lunch money in your wallet today--is described in detail. Bowers' engaging narrative captures the romance and history [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/2299/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Guide Book Of United States Paper Money: Complete Source for History, Grading, and Prices</title>
		<link>http://americancentscoins.com/2298/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</link>
		<comments>http://americancentscoins.com/2298/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Cents News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/2298/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</guid>
		<description><![CDATA[Product DescriptionBuilding on the comprehensive scope of the classic Friedberg text, Q. David Bowers has written a definitive history of paper currency of the United States. Every federal note--from the ultra rare Demand Notes of 1861 to the lunch money in your wallet today--is described in detail. Bowers' engaging narrative captures the romance and history [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/2298/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Guide Book Of United States Paper Money: Complete Source for History, Grading, and Prices</title>
		<link>http://americancentscoins.com/2297/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</link>
		<comments>http://americancentscoins.com/2297/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Cents News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://americancentscoins.com/2297/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/</guid>
		<description><![CDATA[Product DescriptionBuilding on the comprehensive scope of the classic Friedberg text, Q. David Bowers has written a definitive history of paper currency of the United States. Every federal note--from the ultra rare Demand Notes of 1861 to the lunch money in your wallet today--is described in detail. Bowers' engaging narrative captures the romance and history [...]]]></description>
		<wfw:commentRss>http://americancentscoins.com/2297/a-guide-book-of-united-states-paper-money-complete-source-for-history-grading-and-prices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

